New rates of transport will be effective from January 1, 2023
Crossings | Single Ticket | CARD OF TRANSPORT | |||
---|---|---|---|---|---|
Card of CTJA | TRANSFER | ||||
Metropolitan Buses | Urban from Jáen | Time to Transfer | |||
Urban | * | 0,46 | - | - | - |
0 | 1,40 | 0,48 | 0,33 | 0,33 | 45 minutes |
1 | 2,00 | 0,60 | 0,33 | 0,33 | 50 minutes |
2 | 2,85 | 0,94 | 0,33 | 0,33 | 60 minutes |
3 | 3,75 | 1,25 | 0,33 | 0,33 | 75 minuts |
4 | 4,55 | 1,69 | 0,33 | 0,33 | 90 minutos |
5 | 5,75 | 2,20 | 0,33 | 0,33 | 110 minutos |
Área de Jaén: Avenida de Madrid 38 Bajo, 23003 - Jaén, Jaén
Telephones: 953313980 | Fax: 953313985 | Email: usuarios@ctja.es