From 27/09/2021 to 28/04/2025
DEPARTURE
Andújar | Lahiguera | Fuerte del Rey | Jaén | Frecuency |
---|---|---|---|---|
Andújar |
Lahiguera |
Fuerte del Rey |
Estación de Jaén |
|
06:50 | 07:05 | 07:20 | 07:50 | L-V |
07:30 | 07:45 | 08:00 | 08:30 | L-S |
08:30 | 08:45 | 09:00 | 09:30 | L-V |
09:00 | 09:15 | 09:30 | 10:00 | D y F |
10:30 | 10:45 | 11:00 | 11:30 | L-S |
14:00 | 14:15 | 14:30 | 15:00 | L-V |
14:00 | 14:15 | 14:30 | 15:00 | D y F |
14:30 | 14:45 | 15:00 | 15:30 | Sab |
15:15 | 15:30 | 15:45 | 16:15 | L-V |
18:00 | 18:15 | 18:30 | 19:00 | L-V |
18:45 | 19:00 | 19:15 | 19:45 | D y F |
ARRIVAL
Jaén | Fuerte del Rey | Lahiguera | Andújar | Frecuency |
---|---|---|---|---|
Estación de Jaén |
Fuerte del Rey |
Lahiguera |
Andújar |
|
09:20 | 09:50 | 10:05 | 10:20 | L-S |
11:00 | 11:30 | 11:45 | 12:00 | D y F |
11:30 | 12:00 | 12:15 | 12:30 | L-V |
12:30 | 13:00 | 13:15 | 13:30 | L-V |
13:30 | 14:00 | 14:15 | 14:30 | L-S |
14:00 | 14:30 | 14:45 | 15:00 | L-V |
15:10 | 15:40 | 15:55 | 16:10 | L-V |
17:30 | 18:00 | 18:15 | 18:30 | D y F |
18:00 | 18:30 | 18:45 | 19:00 | L-S |
19:15 | 19:45 | 20:00 | 20:15 | L-V |
20:30 | 21:00 | 21:15 | 21:30 | L-V |
21:20 | 21:50 | 22:05 | 22:20 | L-V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Jaén: Avenida de Madrid 38 Bajo, 23003 - Jaén, Jaén
Telephones: 953313980 | Fax: 953313985 | Email: usuarios@ctja.es