From 24/05/2025 to 22/06/2025
DEPARTURE
Andújar | Lahiguera | Fuerte del Rey | Jaén | Frecuency |
---|---|---|---|---|
Andújar (Est. Autobuses) |
Lahiguera |
Fuerte del Rey |
Jaén (Est. Autobuses) |
|
06:45 | 07:00 | 07:15 | 07:45 | L-V |
07:30 | 07:45 | 08:00 | 08:30 | L-V |
08:30 | 08:45 | 09:00 | 09:30 | Sab |
09:00 | 09:15 | 09:30 | 10:00 | L-V |
09:00 | 09:15 | 09:30 | 10:00 | D y F |
10:30 | 10:45 | 11:00 | 11:30 | L-S |
12:45 | 13:00 | 13:15 | 13:45 | L-V |
14:00 | 14:15 | 14:30 | 15:00 | L-V |
14:30 | 14:45 | 15:00 | 15:30 | Sab |
15:15 | 15:30 | 15:45 | 16:15 | L-V |
18:00 | 18:15 | 18:30 | 19:00 | L-V |
18:45 | 19:00 | 19:15 | 19:45 | D y F |
ARRIVAL
Jaén | Fuerte del Rey | Lahiguera | Andújar | Frecuency |
---|---|---|---|---|
Jaén (Est. Autobuses) |
Fuerte del Rey |
Lahiguera |
Andújar (Est. Autobuses) |
|
06:45 | 07:10 | 07:25 | 07:45 | L-V |
09:00 | 09:25 | 09:40 | 10:00 | L-S |
11:30 | 11:55 | 12:10 | 12:30 | L-V |
12:30 | 12:55 | 13:10 | 13:30 | L-V |
13:30 | 13:55 | 14:10 | 14:30 | Sab |
14:00 | 14:25 | 14:40 | 15:00 | L-V |
15:10 | 15:35 | 15:50 | 16:10 | L-V |
17:30 | 17:55 | 18:10 | 18:30 | D y F |
18:00 | 18:25 | 18:40 | 19:00 | L-S |
20:00 | 20:25 | 20:40 | 21:00 | D y F |
20:30 | 20:55 | 21:10 | 21:30 | L-V |
21:30 | 21:55 | 22:10 | 22:30 | L-V |
From 23/06/2025 to 14/09/2025
DEPARTURE
Andújar | Lahiguera | Fuerte del Rey | Jaén | Frecuency |
---|---|---|---|---|
Andújar (Est. Autobuses) |
Lahiguera |
Fuerte del Rey |
Jaén (Est. Autobuses) |
|
06:45 | 07:00 | 07:15 | 07:45 | L-V |
07:30 | 07:45 | 08:00 | 08:30 | L-V |
08:30 | 08:45 | 09:00 | 09:30 | L-S |
10:30 | 10:45 | 11:00 | 11:30 | L-V |
14:00 | 14:15 | 14:30 | 15:00 | D y F |
14:00 | 14:15 | 14:30 | 15:00 | L-V |
14:30 | 14:45 | 15:00 | 15:30 | Sab |
18:00 | 18:15 | 18:30 | 19:00 | L-V |
18:45 | 19:00 | 19:15 | 19:45 | D y F |
ARRIVAL
Jaén | Fuerte del Rey | Lahiguera | Andújar | Frecuency |
---|---|---|---|---|
Jaén (Est. Autobuses) |
Fuerte del Rey |
Lahiguera |
Andújar (Est. Autobuses) |
|
06:45 | 07:10 | 07:25 | 07:45 | L-V |
09:00 | 09:25 | 09:40 | 10:00 | L-V |
12:30 | 12:55 | 13:10 | 13:30 | L-V |
13:30 | 13:55 | 14:10 | 14:30 | Sab |
14:00 | 14:25 | 14:40 | 15:00 | L-V |
17:30 | 17:55 | 18:10 | 18:30 | D y F |
18:00 | 18:25 | 18:40 | 19:00 | L-S |
20:00 | 20:25 | 20:40 | 21:00 | D y F |
21:30 | 21:55 | 22:10 | 22:30 | L-V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Jaén: Avenida de Madrid 38 Bajo, 23003 - Jaén, Jaén
Telephones: 953313980 | Fax: 953313985 | Email: usuarios@ctja.es