From 07/11/2023 to 30/06/2025
DEPARTURE
Mengíbar | Jaén | Frecuency |
---|---|---|
Mengíbar (Apeadero) |
Jaén (Est. Autobuses) |
|
07:05 | 07:35 | L-V |
07:20 | 07:50 | L-V |
07:40 | 08:10 | L-V |
08:10 | 08:40 | L-V |
08:45 | 09:15 | L-V |
09:25 | 09:55 | Diar. |
10:45 | 11:15 | L-V |
12:00 | 12:30 | Sab |
12:20 | 12:50 | L-V |
13:45 | 14:15 | L-V |
14:40 | 15:10 | L-V |
16:00 | 16:30 | L-V |
18:00 | 18:30 | Diar. |
20:20 | 20:50 | L-V |
20:30 | 21:00 | Sab |
ARRIVAL
Jaén | Mengíbar | Frecuency |
---|---|---|
Jaén (Est. Autobuses) |
Mengíbar (Apeadero) |
|
06:40 | 07:10 | L-V |
07:35 | 08:05 | L-V |
09:10 | 09:40 | L-V |
10:20 | 10:50 | L-V |
10:30 | 11:00 | Sab |
11:40 | 12:10 | L-V |
12:30 | 13:00 | L-V |
14:30 | 15:00 | L-V |
19:00 | 19:30 | Sab |
19:10 | 19:40 | D y F |
19:25 | 19:55 | L-V |
20:20 | 20:50 | L-V |
21:10 | 21:40 | L-V |
21:30 | 22:00 | Sab |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Jaén: Avenida de Madrid 38 Bajo, 23003 - Jaén, Jaén
Telephones: 953313980 | Fax: 953313985 | Email: usuarios@ctja.es