From 16/09/2024 to 30/06/2025
DEPARTURE
Jaén | Torredelcampo | Jamilena | Frecuency |
---|---|---|---|
Jaén (Est. Autobuses) |
Torredelcampo |
Jamilena |
|
07:35 | 07:55 | 08:03 | L-V |
09:00 | 09:05 | 09:20 | Sab |
09:00 | 09:20 | 09:28 | L-V |
11:30 | 11:50 | 11:58 | L-V |
13:00 | 13:05 | 13:20 | Sab |
14:30 | 14:55 | 15:05 | L-V |
19:00 | 19:25 | 19:35 | L-V |
19:30 | 19:35 | 19:50 | D y F |
20:30 | 20:50 | 21:00 | L-V |
ARRIVAL
Jamilena | Torredelcampo | Jaén | Frecuency |
---|---|---|---|
Jamilena |
Torredelcampo |
Jaén (Est. Autobuses) |
|
07:00 | 07:05 | 07:33 | L-V |
08:10 | 08:15 | 08:43 | L-V |
09:30 | 09:35 | 10:05 | S-D-F |
09:40 | 09:45 | 10:13 | L-V |
12:05 | 12:10 | 12:38 | L-V |
14:25 | 14:30 | 14:58 | L-V |
16:35 | 16:40 | 17:10 | D y F |
19:45 | 19:50 | 20:18 | L-V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Jaén: Avenida de Madrid 38 Bajo, 23003 - Jaén, Jaén
Telephones: 953313980 | Fax: 953313985 | Email: usuarios@ctja.es