From 01/09/2022 to 31/12/2025
DEPARTURE
Jaén |
Pegalajar |
Frecuency |
Jaén (Est. Autobuses) |
Jaén(Hospital) |
Pegalajar |
07:30 | 07:37 | 08:00 | L-V |
08:30 | 08:37 | 09:00 | Sab |
08:50 | 08:57 | 09:20 | L-V |
11:30 | 11:37 | 12:00 | L-V |
12:45 | 12:52 | 13:15 | L-S |
14:00 | 14:07 | 14:30 | L-V |
15:05 | 15:12 | 15:35 | L-V |
18:00 | 18:07 | 18:30 | L-V |
20:00 | 20:07 | 20:30 | L-V |
ARRIVAL
Pegalajar |
Jaén |
Frecuency |
Pegalajar |
Jaén(Hospital) |
Jaén (Est. Autobuses) |
07:10 | 07:31 | 07:39 | L-V |
08:00 | 08:21 | 08:29 | L-V |
08:50 | 09:11 | 09:19 | L-V |
09:00 | 09:21 | 09:29 | Sab |
09:30 | 09:51 | 09:59 | L-V |
12:00 | 12:21 | 12:29 | L-V |
13:15 | 13:36 | 13:44 | L-S |
14:30 | 14:51 | 14:59 | L-V |
15:55 | 16:16 | 16:24 | L-V |
18:30 | 18:51 | 18:59 | L-V |
20:30 | 20:51 | 20:59 | L-V |
Abbreviations
- ---Without stop in this zone
- L-SMonday to Saturday
- L-VMonday to Friday
- SabSaturdays
Fare zones
- AZone A
- ABBorder Zone
- BZone B
- BCBorder Zone
- CZone C
- DZone D
- E
- F
- G
Comments
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.