From 01/09/2022 to 19/08/2024
DEPARTURE
Jaén |
Grañena |
Las Infantas |
Villargordo |
Frecuency |
Estación de Jaén |
Grañena |
Las Infantas |
Villargordo |
09:40 | 09:55 | 10:00 | 10:10 | L-V |
11:30 | 11:45 | 11:50 | 12:00 | L-V |
13:00 | 13:15 | 13:20 | 13:30 | L-V |
14:55 | 15:10 | 15:15 | 15:25 | L-V |
18:00 | 18:15 | 18:20 | 18:30 | L-V |
ARRIVAL
Villargordo |
Las Infantas |
Grañena |
Jaén |
Frecuency |
Villargordo |
Las Infantas |
Grañena |
Estación de Jaén |
08:45 | 08:55 | 09:00 | 09:25 | L-V |
10:15 | 10:25 | 10:30 | 10:55 | L-V |
12:00 | 12:10 | 12:15 | 12:40 | L-V |
13:30 | 13:40 | 13:45 | 14:10 | L-V |
18:30 | 18:40 | 18:45 | 19:05 | L-V |
Abbreviations
- ---Without stop in this zone
- L-VMonday to Friday
Fare zones
- AZone A
- ABBorder Zone
- BZone B
- BCBorder Zone
- CZone C
- DZone D
- E
- F
- G
Comments
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.