From 02/09/2024 to 30/09/2024
DEPARTURE
Andújar |
Villanueva de la Reina |
Lahiguera |
Fuerte del Rey |
Jaén |
Frecuency |
Andújar |
Villanueva de la Reina |
Lahiguera |
Fuerte del Rey |
Jaén(casco urbano) |
06:45 | 07:05 | 07:20 | 07:35 | 08:00 | L-V |
07:30 | 07:50 | 08:05 | 08:20 | 08:45 | Sab |
09:00 | 09:20 | 09:35 | 09:50 | 10:15 | D y F |
10:30 | 10:50 | 11:05 | 11:20 | 11:45 | L-V |
14:30 | 14:50 | 15:05 | 15:20 | 15:45 | Sab |
15:15 | 15:35 | 15:50 | 16:05 | 16:30 | L-V |
18:45 | 19:05 | 19:20 | 19:35 | 20:00 | D y F |
20:15 | 20:35 | 20:50 | 21:05 | 21:30 | L-V |
ARRIVAL
Jaén |
Lahiguera |
Villanueva de la Reina |
Andújar |
Frecuency |
Jaén(casco urbano) |
Lahiguera |
Villanueva de la Reina |
Andújar |
06:45 | 07:25 | 07:40 | 08:00 | L-V |
12:30 | 13:10 | 13:25 | 13:45 | L-V |
13:00 | 13:40 | 13:55 | 14:15 | Sab |
14:00 | 14:40 | 14:55 | 15:15 | L-V |
17:30 | 18:10 | 18:25 | 18:45 | D y F |
18:00 | 18:40 | 18:55 | 19:15 | Sab |
19:00 | 19:40 | 19:55 | 20:15 | L-V |
21:30 | 22:10 | 22:25 | 22:45 | L-V |
Abbreviations
- ---Without stop in this zone
- D y FSunday and Holidays
- L-VMonday to Friday
- SabSaturdays
Fare zones
- AZone A
- ABBorder Zone
- BZone B
- BCBorder Zone
- CZone C
- DZone D
- E
- F
- G
Comments
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.