From 01/07/2025 to 31/08/2025
DEPARTURE
Jaén |
Torredelcampo |
Torredonjimeno |
Frecuency |
Jaén (Est. Autobuses) |
Torredelcampo |
Torredonjimeno (Apeadero) |
Torredonjimeno (Marquesina) |
06:00 | 06:20 | 06:33 | 06:38 | L-V |
07:00 | 07:20 | 07:33 | 07:38 | Sab |
08:15 | 08:35 | 08:48 | 08:53 | D y F |
12:30 | 12:50 | 13:03 | 13:08 | L-S |
13:00 | 13:20 | 13:33 | 13:38 | D y F |
17:30 | 17:50 | 18:03 | 18:08 | L-V |
ARRIVAL
Torredonjimeno |
Torredelcampo |
Jaén |
Frecuency |
Torredonjimeno (Marquesina) |
Torredonjimeno (Apeadero) |
Torredelcampo |
Jaén (Est. Autobuses) |
11:10 | 11:13 | 11:23 | 11:46 | L-V |
11:40 | 11:43 | 11:53 | 12:16 | Sab |
12:25 | 12:28 | 12:38 | 13:01 | D y F |
16:55 | 16:58 | 17:08 | 17:31 | L-V |
16:55 | 16:58 | 17:08 | 17:31 | D y F |
17:10 | 17:13 | 17:23 | 17:46 | Sab |
21:40 | 21:43 | 21:53 | 22:16 | L-V |
Abbreviations
- ---Without stop in this zone
- D y FSunday and Holidays
- L-SMonday to Saturday
- L-VMonday to Friday
- SabSaturdays
Fare zones
- AZone A
- ABBorder Zone
- BZone B
- BCBorder Zone
- CZone C
- DZone D
- E
- F
- G
Comments
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.