From 16/09/2024 to 30/06/2025
DEPARTURE
Jaén |
Torredelcampo |
Torredonjimeno |
Martos |
Frecuency |
Jaén (Est. Autobuses) |
Torredelcampo |
Torredonjimeno (Apeadero) |
Martos (Estación) |
06:50 | 07:10 | 07:23 | 07:38 | L-V |
07:35 | 07:55 | 08:08 | 08:23 | L-V |
08:00 | 08:15 | 08:28 | 08:58 | Sab |
08:15 | 08:35 | 08:48 | 09:03 | L-V |
09:00 | 09:20 | 09:38 | 09:53 | L-V |
09:15 | 09:30 | 09:43 | 10:13 | Sab |
10:00 | 10:15 | 10:28 | 10:58 | Sab |
10:00 | 10:20 | 10:33 | 10:48 | L-V |
11:00 | 11:15 | 11:28 | 11:58 | Sab |
11:00 | 11:20 | 11:33 | 11:48 | L-V |
12:00 | 12:25 | 12:38 | 12:53 | L-V |
12:15 | 12:30 | 12:43 | 13:13 | S-D-F |
12:45 | 13:10 | 13:23 | 13:38 | L-V |
13:00 | 13:25 | 13:38 | 13:53 | L-V |
14:00 | 14:25 | 14:38 | 14:53 | L-V |
14:30 | 14:45 | 14:58 | 15:28 | S-D-F |
15:15 | 15:40 | 15:53 | 16:08 | L-V |
15:45 | 16:00 | 16:13 | 16:43 | Sab |
16:15 | 16:40 | 16:53 | 17:08 | L-V |
17:00 | 17:15 | 17:28 | 17:58 | D y F |
17:00 | 17:25 | 17:38 | 17:53 | L-V |
17:15 | 17:30 | 17:43 | 18:13 | Sab |
18:15 | 18:35 | 18:48 | 19:03 | L-V |
19:00 | 19:15 | 19:28 | 19:58 | Sab |
19:45 | 20:00 | 20:13 | 20:43 | Sab |
20:00 | 20:25 | 20:38 | 20:53 | L-V |
21:15 | 21:40 | 21:53 | 22:08 | L-V |
21:30 | 21:55 | 22:08 | 22:23 | L-V |
ARRIVAL
Martos |
Torredonjimeno |
Torredelcampo |
Jaén |
Frecuency |
Martos (Estación) |
Torredonjimeno (Apeadero) |
Torredelcampo |
Jaén (Est. Autobuses) |
06:40 | 06:55 | 07:05 | 07:35 | L-V |
07:00 | 07:15 | 07:25 | 07:43 | S-D-F |
07:00 | 07:15 | 07:25 | 07:55 | L-V |
07:30 | 07:45 | 07:55 | 08:25 | L-V |
07:45 | 08:00 | 08:10 | 08:28 | L-V |
08:00 | 08:15 | 08:25 | 08:43 | Sab |
08:35 | 08:50 | 09:00 | 09:30 | L-V |
09:00 | 09:15 | 09:25 | 09:50 | L-V |
10:00 | 10:15 | 10:25 | 10:50 | L-V |
10:15 | 10:30 | 10:40 | 10:58 | Sab |
11:00 | 11:15 | 11:25 | 11:43 | Sab |
11:00 | 11:15 | 11:25 | 11:50 | L-V |
12:00 | 12:15 | 12:25 | 12:43 | Sab |
12:10 | 12:25 | 12:35 | 13:00 | L-V |
13:00 | 13:15 | 13:25 | 13:50 | L-V |
13:40 | 13:55 | 14:05 | 14:23 | Sab |
14:00 | 14:15 | 14:25 | 14:43 | D y F |
14:00 | 14:15 | 14:25 | 14:55 | L-V |
14:45 | 15:00 | 15:10 | 15:40 | L-V |
16:30 | 16:45 | 16:55 | 17:13 | Sab |
17:00 | 17:20 | 17:30 | 17:55 | L-V |
17:30 | 17:50 | 18:00 | 18:25 | L-V |
18:10 | 18:25 | 18:35 | 18:53 | Sab |
18:15 | 18:35 | 18:45 | 19:10 | L-V |
18:30 | 18:45 | 18:55 | 19:13 | D y F |
19:00 | 19:15 | 19:25 | 19:50 | L-V |
19:50 | 20:05 | 20:15 | 20:33 | Sab |
20:15 | 20:30 | 20:40 | 21:05 | L-V |
20:40 | 20:55 | 21:05 | 21:23 | Sab |
Abbreviations
- ---Without stop in this zone
- D y FSunday and Holidays
- L-VMonday to Friday
- SabSaturdays
- S-D-FSaturday, Sunday and Holidays
Fare zones
- AZone A
- ABBorder Zone
- BZone B
- BCBorder Zone
- CZone C
- DZone D
- E
- F
- G
Comments
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.