From 28/04/2023 to 28/04/2025
DEPARTURE
Mengíbar |
Jaén |
Frecuency |
Mengibar |
Jaén(casco urbano) |
Estación de Jaén |
07:05 | 07:25 | 07:35 | L-V |
07:40 | 08:00 | 08:10 | L-V |
08:45 | 09:05 | 09:15 | L-V |
09:25 | 09:45 | 09:55 | Diar. |
10:45 | 11:05 | 11:15 | L-V |
11:20 | 11:40 | 11:50 | L-V |
12:00 | 12:20 | 12:30 | Sab |
12:10 | 12:30 | 12:40 | L-V |
13:00 | 13:20 | 13:30 | L-V |
14:00 | 14:20 | 14:30 | L-V |
14:40 | 15:00 | 15:10 | L-V |
15:35 | 15:55 | 16:05 | L-V |
16:20 | 16:40 | 16:50 | L-V |
18:00 | 18:20 | 18:30 | Diar. |
20:30 | 20:50 | 21:00 | L-S |
ARRIVAL
Jaén |
Mengíbar |
Frecuency |
Estación de Jaén |
Jaén(casco urbano) |
Mengibar |
06:45 | 06:55 | 07:15 | L-V |
09:10 | 09:20 | 09:40 | L-V |
10:00 | 10:10 | 10:30 | L-V |
10:30 | 10:40 | 11:00 | Sab |
11:05 | 11:15 | 11:35 | L-V |
11:40 | 11:50 | 12:10 | L-V |
12:15 | 12:25 | 12:45 | L-V |
12:30 | 12:40 | 13:00 | D y F |
13:25 | 13:35 | 13:55 | L-V |
14:15 | 14:25 | 14:45 | L-V |
14:40 | 14:50 | 15:10 | L-V |
18:20 | 18:30 | 18:50 | L-V |
19:00 | 19:10 | 19:30 | Sab |
19:10 | 19:20 | 19:40 | D y F |
19:25 | 19:35 | 19:55 | L-V |
20:20 | 20:30 | 20:50 | L-V |
21:30 | 21:40 | 22:00 | L-S |
Abbreviations
- ---Without stop in this zone
- D y FSunday and Holidays
- Diar.Daily
- L-SMonday to Saturday
- L-VMonday to Friday
- SabSaturdays
Fare zones
- AZone A
- ABBorder Zone
- BZone B
- BCBorder Zone
- CZone C
- DZone D
- E
- F
- G
Comments
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.