From 07/11/2023 to 30/06/2025
DEPARTURE
Mengíbar |
Jaén |
Frecuency |
Mengibar |
Estación de Jaén |
Jaén(casco urbano) |
ARRIVAL
Jaén |
Mengíbar |
Frecuency |
Estación de Jaén |
Jaén(casco urbano) |
Mengibar |
09:10 | 09:20 | 09:40 | L-V |
10:20 | 10:30 | 11:05 | Sab |
11:40 | 11:50 | 12:10 | L-V |
12:30 | -- | 13:00 | D y F |
12:30 | 12:40 | 13:15 | Sab |
13:25 | 13:35 | 13:55 | L-V |
14:00 | 14:10 | 14:30 | L-V |
14:40 | 14:50 | 15:10 | L-V |
17:00 | 17:10 | 17:30 | L-V |
18:20 | 18:30 | 18:50 | L-V |
19:00 | 19:10 | 19:45 | Sab |
19:10 | -- | 19:35 | D y F |
19:25 | 19:35 | 19:55 | L-V |
20:20 | 20:30 | 20:50 | L-V |
21:30 | 21:40 | 22:15 | Sab |
21:30 | 21:40 | 22:00 | L-V |
Abbreviations
- ---Without stop in this zone
- D y FSunday and Holidays
- L-VMonday to Friday
- SabSaturdays
Fare zones
- AZone A
- ABBorder Zone
- BZone B
- BCBorder Zone
- CZone C
- DZone D
- E
- F
- G
Comments
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.