From 02/09/2024 to 30/06/2025
DEPARTURE
Jaén |
La Guardia de Jaén |
Frecuency |
Jaén (Est. Autobuses) |
Jaén(Hospital) |
Ant. Ctra. Granada |
La Guardia de Jaén |
08:45 | 08:53 | 09:03 | 09:15 | L-V |
09:15 | 09:23 | 09:33 | 09:45 | Sab |
13:00 | 13:08 | 13:18 | 13:30 | Sab |
13:35 | 13:43 | 13:53 | 14:05 | L-V |
ARRIVAL
La Guardia de Jaén |
Jaén |
Frecuency |
La Guardia de Jaén |
Ant. Ctra. Granada |
Jaén(Hospital) |
Jaén (Est. Autobuses) |
08:15 | 08:23 | 08:35 | 08:45 | L-V |
09:45 | 09:53 | 10:05 | 10:15 | Sab |
13:00 | 13:08 | 13:20 | 13:30 | L-V |
13:30 | 13:38 | 13:50 | 14:00 | Sab |
14:00 | 14:08 | 14:20 | 14:30 | L-V |
16:30 | 16:38 | 16:50 | 17:00 | L-V |
20:25 | 20:33 | 20:45 | 20:55 | L-V |
Abbreviations
- ---Without stop in this zone
- L-VMonday to Friday
- SabSaturdays
Fare zones
- AZone A
- ABBorder Zone
- BZone B
- BCBorder Zone
- CZone C
- DZone D
- E
- F
- G
Comments
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.