From 01/09/2022 to 19/08/2024
DEPARTURE
Jaén |
La Guardia de Jaén |
Frecuency |
Estación de Jaén |
Jaén(casco urbano) |
Ant. Ctra. Granada |
La Guardia de Jaén |
08:05 | 08:13 | 08:18 | 08:30 | L-V |
08:30 | 08:38 | 08:43 | 08:55 | L-V |
13:30 | 13:38 | 13:43 | 13:55 | L-S |
14:00 | 14:08 | 14:13 | 14:25 | L-V |
16:30 | 16:38 | 16:43 | 16:55 | L-V |
20:55 | 21:03 | 21:08 | 21:20 | L-V |
ARRIVAL
La Guardia de Jaén |
Jaén |
Frecuency |
La Guardia de Jaén |
Ant. Ctra. Granada |
Jaén(casco urbano) |
Estación de Jaén |
08:30 | 08:38 | 08:45 | 08:55 | L-V |
09:15 | 09:23 | 09:30 | 09:40 | Sab |
09:45 | 09:53 | 10:00 | 10:10 | Sab |
13:00 | 13:08 | 13:15 | 13:25 | Sab |
13:35 | 13:43 | 13:50 | 14:00 | L-V |
Abbreviations
- ---Without stop in this zone
- L-SMonday to Saturday
- L-VMonday to Friday
- SabSaturdays
Fare zones
- AZone A
- ABBorder Zone
- BZone B
- BCBorder Zone
- CZone C
- DZone D
- E
- F
- G
Comments
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.