From 01/09/2026 to 30/06/2027
Ida
Jaén (Est. Autobuses) |
Ctra. Jabalcuz |
Los Villares |
Valdepeñas de Jaén |
Frecuency |
|---|---|---|---|---|
| 10:45 | 11:00 | 11:10 | 11:54 | L-V |
| 14:10 | 14:25 | 14:35 | 15:19 | L-S |
| 18:00 | 18:15 | 18:25 | 19:09 | D y F |
| 18:45 | 19:00 | 19:10 | 19:54 | L-V |
Vuelta
Valdepeñas de Jaén |
Los Villares |
Ctra. Jabalcuz |
Jaén (Est. Autobuses) |
Frecuency |
|---|---|---|---|---|
| 07:15 | 07:42 | 08:07 | 08:22 | L-V |
| 08:00 | 08:27 | 08:52 | 09:07 | Sab |
| 11:45 | 12:12 | 12:37 | 12:52 | L-V |
| 15:30 | 15:57 | 16:22 | 16:37 | L-V |
| 19:00 | 19:27 | 19:52 | 20:07 | D y F |
| 19:45 | 20:12 | -- | -- | L-V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.